Most Recent Rosenberg Homes For Sale
| View All Rosenberg Homes For Sale | ||
|
6310 Teal Mist, Rosenberg, TX 77469 | $261,560 3 beds 2.5 baths |
|
6222 Silver Thistle, Rosenberg, TX 77469 | $257,881 3 beds 2.5 baths |
|
6219 Silver Thistle, Rosenberg, TX 77469 | $274,426 4 beds 2 baths |
Real Estate Resources |
Rosenberg Apartments
There are 719 apartments found in and near the Rosenberg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings